Showing 19249–19264 of 37312 results

IS200TSVCH1A GMR GE

 

Baldor motor, VL5023A, 35F645Y190G1, 1.0hp, 1725rpm, 56C frame, 115/230, XP, 1ph

Dodge Tigear gear reducer MR94875, 25:1 ratio, 56C input, K1, Q200B025N056K1, 20

G.E. explosion proof motor C471, 5KC45NG1378X, .50hp, 1425rpm, 56 frame, 110/220

Hub City 0220-01503-022, 2:1 ratio, parallel shaft, model 22, 2/1, style A

Baldor motor L5023T, spec 35J659X945, 1.0hp, 1725rpm, 143T, 115/230, XP, 1ph,1hp

Boston gear reducer F721-20-B5G, 20:1 ratio, 56C, F721-20-B5G, F321, B5G, F721

Boston gear reducer F721B-30-B5J, 30:1 ratio, 56C, F721-30-B5J, F321, 51971, B5G

IS200TRTDH1C GE

Dayton, 3N333, 1.5hp, 1725rpm, 145T frame, 230/460, XP, 3 ph

Reliance motor, P56H1441, 1.0hp, 1725rpm, 56C frame, 230/460, TEFC, 3 ph

Reliance motor, P14X1472, 1.0hp, 1725rpm, 143T frame, 230/460, TENV, 3 ph

Reliance motor, P14X4002, 1.0hp, 1725rpm, 143T frame, 230/460, TENV, 3 ph

Winsmith speed reducer 924MDN, 60:1 ratio, 140TC, 924MDNS22000GC, 924MDT, 924MWN

Baldor motor CM7014, 1.0hp, 1725rpm, 56C, 230/460, XP, 3 ph, 35R373P674H3

Boston gear reducer F724-25-B7J, 25:1, 140TC, F724-25-B7G, B7, F724-25-B5J

 

IS200TSVCH1A GE

 

G.E. motor, 5K37PN2 0.75hp, 1725rpm, 56 frame, 230/460V, ODP, 3 ph

G.E. motor, 5K46MN400SAP 0.75hp, 1725rpm, 56 frame, 230/460V, ODP, 3 ph

Electra motor, 64-70010-27, 0.75hp, 1725rpm, 56 frame, 230/460V, TEFC, 3 ph

Baldor motor, BM3112, 0.75hp, 1725rpm, 56 frame, 230/460V, ODP, 3 ph

Doerr motor, R60070J-E743, 0.75hp, 1725rpm, 56 frame, 230/460V, ODP, 3 ph

Baldor motor, RM3112, 0.75hp, 1725rpm, 56 frame, 230/460V, ODP, 3 ph

Baldor motor, RM3112A, 0.75hp, 1725rpm, 56H frame, 230/460V, ODP, 3 ph

U.S. Motor, F050, 0.75hp, 1725rpm, 56c frame, 230/460V, TEFC, 3 ph

 

IS200TRTDH1CCC GE

Reliance motor, P56H3842, 0.75 hp, 1725rpm, 56P frame, 230/460V, TENV, 3 ph

Sterling motor, SBY074PHW, 0.75 hp, 1725rpm, 56C frame, 115/230V, TEFC, 1 ph

Demag motor, KBA71A4, 0.6hp, 1500rpm, 71 frame, 230/460V, TENV, 3 ph

Electra motor, GBT143T, 0.75hp, 950rpm, 143T frame, 280V, XP, 3 ph

Dayton motor, 4M229, 0.75hp, 1075rpm, 48Y frame, 230/460V, TEAO, 1 ph

A.O. Smith motor, RAL1076, 0.75hp, 1075rpm, 48Y frame, 115V, ODP, 1 ph

Emerson motor, 5489, 0.75hp, 1075rpm, Spec frame, 230/460V, ODP, 1 ph

IS200TRPGH1B(DE) GE

A.O. Smith, 1.5hp, 1725rpm, 56H frame, 460, TEFC, 3 ph

G.E. motor, 5K182HG268, 1.0hp, 1725rpm, 182 frame, 230/460, TENV, 3 ph

G.E. motor, 5K2036D17, 1.0hp, 1725rpm, 203 frame, 230/440, ODP, 3 ph

G.E. motor, 5K43MG3976AX, 1.0hp, 1725rpm, 56 frame, 200, ODP, 3 ph

Baldor, M3120T, 1.5hp, 3450rpm, 143T frame, 230/460, ODP, 3 ph

Reliance, P7701192M, 1.5hp, 3450rpm, 56C frame, 200, TEFC, 3 ph

Lincoln, T25-09AZ, 1.5hp, 3450rpm, 143TZ frame, 230/460, TEFC, 3 ph

IS200TRPGH1B GE

Eurodrive motor, DFT80N4, 1.0hp, 1725rpm, SPEC frame, 230/460, TEFC, 3 ph

Century, 6-302043-03, 1.5hp, 3450rpm, 182U frame,230/460, TENV, 3 ph

Marathon, E651, 1.5hp, 3450rpm, 143T frame, 460, TENV, 3 ph

Marathon motor, G180, 1.0hp, 3450rpm, 56 frame, 230/460, ODP, 3 ph

Leeson motor, 110145, 1.0hp, 3450rpm, 56 frame, 230/460, TEFC, 3 ph

Leeson motor, 111915, 1.0hp, 1725rpm, 56H frame, 115/230, TEFC, 1 ph

Baldor motor, CSM3546-2, 1.0hp, 1725rpm, 56C frame, 230, TEFC, 3 ph,

Reliance motor, P56H8911, 1.0hp, 3450rpm, 56C frame, 230/460, TEFC, 3 ph

IS200TRLYH1B GE

 

Baldor, M3555, 2hp, 3450rpm, 56 frame, 230/460, TEFC, 3 ph

Dodge Tigear 2 gear reducer 20S60LR, SR96036LK, 60:1 ratio, keyed input, dbl out

Boston Gear reducer SF732-10-B9J, 10:1, 182TC, 184TC, 1.94″ bore, SF732-10-B9G31

Hub City gear reducer 0220-60554, model 186, 15:1 ratio, 56C, 1.00″ bore, w/flg.

Grove gear reducer BM218-60-2-56C, 60:1, TM218-60-2-56C, BM1175-60-2-56C​, 56C

Winsmith speed reducer 924MDN, 40:1 ratio, 56C, 924MDNS21000FA, Dbl out, 924MWN

Baldor WDM3558T, 2hp, 1725 rpm, 145T frame, 230/460, TEFC, 3ph, 35S609T585H1, WD

Marathon pump motor Z407, 3hp, 184TCDR7047, 1725rpm, 184JM, 115/230, ODP, 1 ph

 

IS200TRLYH1B GE

Boston gear reducer BKF724-30-B5G, 30:1 ratio, 56C input, F724-30-B5G, F324, B5

Grove gear reducer BMQ220-40-2-56C​, 40:1, BMQ1206-40-2-56​C, GR-BMQ821-40-L-​56

Alling Landers gear reducer 2225A-03-60, 60:1 ratio, 2225A, left hand output, ft

Boston gear reducer F726-20-B5G, 20:1, 56C, F726-40-B5J, F326, 52026, F726B, B5

Boston gear reducer F726-30-B7J, 30:1 ratio, 143TC, 145TC, F726-30-B7G, 326, B7

Boston gear reducer F726-60-B5G, 60:1, 56C, F726-60-B5J, F326, F726B, B5, F726

Boston gear reducer F726-40-B5J, 40:1 ratio, 56C, F726-40-B5G, 326, B5, F726B

Dayton, 6K993, 2hp, 1725rpm, 56HZ frame, 115/230, ODP, 1 ph

 

IS200TREGH1B(ec) GE

 

SEW Eurodrive SA52DT71D4/2, 128.44:1 ratio, 13/26 rpm, .34/.50 hp, 2-speed, 460v

Morse cobra gear reducer 15:1, C26Q140H15, 1.125″ hollow bore, 140TC, Browning

Morse gear reducer 20:1, 262Q140H20, 1.938″ bore, 140TC, 262 Browning Raider

Reliance motor, P14H8924, 1.5hp, 1725rpm, 145T frame, 230/460, TEFC, 3 ph

Sterling motor, SBY154FHA, 1.5hp, 1725rpm, 56C frame, 230/460, TEFC, 3 ph

Reliance motor, P56J2340, 1.5hp, 3450rpm, 56C frame, 230/460, XP, 3 ph

Leroy-Somer motor, 223772010, 1.5hp, 1725rpm, 145TC frame, 230/460, TEFC, 3 ph

IS200TPROS1CBB GE

 

Baldor gear reducer LF932-30-B7G, 30:1, GLF3032BG, LF-932-30-B7-G, 143TC, 145TC

Baldor gear reducer LF932-30-B7J, 30:1, GLF3032BJ, LF-932-30-B7-J, 143TC, 145TC

Leeson motor, 120923, 2.0hp, 1725rpm, 145T frame, 230/460, TEFC, 3 ph

Reliance motor, P14H1119, 2.0hp, 1725rpm, 145TC frame, 200, TENV, 3 ph

Baldor motor, M3586T, 2.0hp, 3450rpm, 145T frame, 230/460, TEFC, 3 ph

Reliance motor, P14G7510, 2.0hp, 1725rpm, 145TC frame, 230/460, TEFC, 3 ph

Reliance motor, P14G9248, 2.0hp, 3450rpm, 145T frame, 230/460, TEFC, 3 ph

Reliance motor, P14X3969, 2.0hp, 1725rpm, 145T frame, 230/460, XP, 3 ph

 

IS200TPROH1C GE

Baldor, JMWDM3611T, 3hp, 1725rpm, 182JM frame, 230/460, TEFC, 3 ph

Boston gear reducer FWC726-200-B5J, 200:1 ratio, 56C, FWC726-200-B5G, FWC726200J

Boston gear reducer FWA726-300-B5J, 300:1 ratio, 56C, FWA726-300-B5G, FWA726300J

Boston gear reducer WC726-100-G, 100:1 ratio, WC726-100-J, WC726100G, WC326-100

Boston gear reducer BKSF852BR25KB7, 25:1, 143/5TC, SF852-25-B7, F000529, 1.38″

Boston Gear reducer SF732-40-B7G, 40:1, 143TC, 145TC, 1.94″ bore, SF732-40F-B7G

Baldor, IDM3587T, 2hp, 1725rpm, 143TC frame, 230/460, TEBC, 3 ph

Grove reducer TMQ232-50-3-140​TC, 50:1, TMQ1325-50-3-14​0TC, GR-TMQ832-50-R-​140, 2

IS200TDBTH6A(CD) GE

 

Marathon, Z114, 5hp, 1725rpm, 184T frame, 230, TEFC, 1 ph

Century, 6-348296-0, 5hp, 1725rpm, 184JM frame, 230/460, ODP, 3 ph

Baldor, BM3707, 5hp, 1725rpm, 215 frame, 230/460, TEFC, 3 ph

Baldor, M3218T-5, 5hp, 1725rpm, 184T frame, 575, ODP, 3 ph

Baldor, M3707, 5hp, 1725rpm, 215 frame, 230/460, TEFC, 3 ph

Baldor, 35E180W176, 5hp, 3450rpm, 145T frame, 230, ODP, 3 ph

Baldor, VM3613T, 5hp, 3450rpm, 184TC frame, 230/460, TEFC, 3 ph

Magnum, M3732, 5.5hp, 3450rpm, 112M frame, 230/460, TEFC, 3 ph

IS200TPROH1B GE

Reliance, HM418063, 3hp, 1450rpm, 182TCY frame, 190/380, TEFC, 3 ph

Reliance, P18G6820, 3hp, 1725rpm, 184TC frame, 230/460, TEFC, 3 ph

Marathon, E201, 3hp, 1725rpm, 182T frame, 230/460, TENV, 3 ph

Baldor, CP3764T, 3hp, 1170rpm, 213T frame, 230/460, TEFC, 3 ph

Baldor, VM3559T, 3hp, 3450rpm, 145TCZ frame, 230/460, TEFC, 3 ph, M35A03T123

Reliance, P18S3200, 3hp, 1725rpm, 182TC frame, 230/460, TEFC, 3 ph

Reliance, 1YAB19162A1-XC, 3hp, 3450rpm, 182TC frame, 230/460, XP, 3 ph

Boston gear reducer SF863BR-315S-B5​, 315:1 ratio, 56C, SF863-315-B5, 40168, 1.5″

IS200TDBTH2A GE

G.E. motor, 5K4254C2, 7.5hp,1725rpm, 254U frame, 230/460V, XP, 3 ph

4 Lower Tickets, Sec. 114, Row P, Buffalo Bills @ Pittsburgh Steelers, 11/10/13

Winsmith speed reducer 3MCTD, 270:1 ratio, RDL assembly, 56C, 3MCTD-270-RDL-5​6C

Baldor, ZDM3587T, 2hp, 1725rpm, 143TC frame, 230/460, TEBC, 3 ph

Baldor, ZDM3587T, 2hp, 1725rpm,145TC frame, 230/460, TENV, 3 ph

Marathon, 643919186, 2hp, 1725rpm, 56C frame, 115/230, TEFC, 3 ph

Baldor, CDPT3575, 1.5hp, 1725rpm, 145TC frame, 180VDC, TEFC

IS200TDBSH6A GE

Reuland, 7374-XX2939, 2.5hp, 3450rpm, 912S frame, 380, TEFC, 3 ph

Winsmith speed reducer 5CV, 60:1 ratio, RU assembly, A54-2, 5CV-60-RU, with flg

Eurodrive SEW gear reducer K96LP213, 54.83:1 ratio, K96, K96LP, 213/215TC, 213TC

Leeson, 101021, .33/.15hp, 1725/1140rpm, 56H frame, 115, ODP, 1 ph

Leeson, 131468, 3/.75hp, 1725/850rpm, 184T frame, 230, TEFC, 3 ph

Baldor M1507T, 3/1.5hp, 1725/850rpm, 184T frame, 230, TEFC, 3 ph, spec# 36A01X4B

Leeson, 120943, 1/.5hp, 1725/850rpm, 143T frame, 460, TEFC, 3 ph

IS200TBTCH1C GE

FLUKE 2645A UNIVERSAL INPUT MODULE W/ ICS 4864 GPIB-RELAY INTERFACE

LAPMASTER MONOCHROMATIC LIGHT CP-2 – c

OMNISPEED HS HIGH SPEED MOTION IMAGING MIS CONTROLLER

VISION ENGINEERING DYNASCOPE MICROSCOPE

BIO-RAD BIORAD MODEL 460-0100 MINI FCM – CYTOMETER? -A

SYSTRON DONNER MODEL 110D PULSE GENERATOR

THERMO ELECTRON PULSED FLUORESCENT SO2 ANALYZER MOD 43

Olympus NeoDPlan 10 0.25 ∞/- f=180 Objective- r

Olympus NeoSPlan 10NIC 0.25 ∞/- f=180 Objective- i